London's most and least affordable homes for rent
Across the London rental market, there is an average difference of 5,869% in rental prices between the most and least affordable homes currently listed to let on Rightmove, although this climbs as high as 37,456% in some boroughs.
The latest research by MovingHomeAdvice.com, analysed current rental stock across every London borough, looking at the most and least affordable homes currently listed for rent.
The results demonstrate the vast gap between both ends of the capital’s rental market with Westminster currently home to the most notable.
The least expensive property to rent is currently a cosy studio flat in Westminster’s Sutherland Avenue, on the market for £750 per month. However, at the other end of the rental ladder, this five-bedroom penthouse on Park Lane in Mayfair will set you back £281,677 a month; that’s 37,456% more expensive!
In Kensington and Chelsea, this partially furnished studio flat is listed at £780 per month, while this six-bed house in Chelsea is on the market for £260,000 per month; another huge difference of 33,233%.
Barnet is home to the third most significant gap, with this studio flat listed at £650 per month while this epic four-bed home is on the market for 15,900% more at £104,000.
Camden is the only other borough where the percentage difference in renting tips five figures, with this studio flat up for £737 a month compared to £108,33 per month for this 10-bed house.
The City of London is the only borough where the bottom end of the rental market exceeds £1,000 per month. This snug studio apartment is on the market for £1,018 a month and, while the borough only ranks seventh in terms of the rental price gap, there is still a 7,943% difference when compared to this three-bed apartment (£81,900 per month).
Barking and Dagenham is home to the smallest gap between the top and bottom end of the rental market. This one-bed property is listed at £725 per month, while this two-bed flat is on the market for £2,900 a month. However, this is still a gap of 300%.
Property expert at MoveHomeAdvice.com, Russell Quirk, commented:
“The gap between the most and least expensive London rental properties is enormous and it really demonstrates the vast and varied options open to renters at all levels of the market.
Whether you’re starting your first job or reaching the top of the career ladder, looking for yourself or your family, there’s something out there for everyone.
Not only do prices vary dramatically, but the style and sizes of the properties do too, and there are some beautiful homes available to rent even in the more affordable price thresholds.
It also demonstrates the importance of researching the London rental market thoroughly when looking for a property. Yes, some areas are traditionally more expensive than others. However, there are plenty of options for all budgets so you might be surprised at what you can find.”
Borough | Most expensive rental | Most affordable rental | Difference | ||||
---|---|---|---|---|---|---|---|
Price per month | Property Type | Link | Price per month | Property Type | Link | ||
Westminster | £281,667 | 5-bed penthouse | link | £750 | Studio flat | link | 37456% |
Kensington and Chelsea | £260,000 | 6-bed house | link | £780 | Studio flat | link | 33233% |
Barnet | £104,000 | 4-bed house | link | £650 | Studio flat | link | 15900% |
Camden | £108,333 | 10-bed house | link | £737 | Studio flat | link | 14606% |
Hammersmith and Fulham | £65,000 | 5-bed penthouse | link | £737 | Studio flat | link | 8720% |
Haringey | £52,000 | 8-bed house | link | £600 | Studio flat | link | 8567% |
City of London | £81,900 | 3-bed apartment | link | £1,018 | Studio apartment | link | 7943% |
Richmond upon Thames | £50,000 | 4-bed house | link | £695 | Studio flat | link | 7094% |
Wandsworth | £40,001 | 5-bed house | link | £600 | Studio flat | link | 6567% |
Redbridge | £33,367 | 3-bed flat | link | £525 | Studio flat | link | 6256% |
Merton | £34,667 | 5-bed house | link | £799 | Studio flat | link | 4239% |
Hounslow | £15,167 | 11-bed house | link | £450 | Studio flat | link | 3270% |
Enfield | £19,500 | 7-bed house | link | £700 | Studio flat | link | 2686% |
Hackney | £15,002 | 5-bed flat | link | £600 | Studio flat | link | 2400% |
Southwark | £18,417 | 3-bed flat | link | £775 | Studio flat | link | 2276% |
Kingston upon Thames | £17,500 | 7-bed house | link | £750 | Studio apartment | link | 2233% |
Brent | £13,000 | 6-bed house | link | £600 | Studio flat | link | 2067% |
Lambeth | £15,167 | 3-bed flat | link | £700 | Studio flat | link | 2067% |
Bromley | £10,000 | 9-bed house | link | £520 | Studio flat | link | 1823% |
Islington | £12,783 | 3-bed house | link | £672 | Studio flat | link | 1803% |
Tower Hamlets | £17,117 | 5-bed house boat | link | £900 | Studio flat | link | 1802% |
Ealing | £10,000 | 6-bed house | link | £650 | Studio flat | link | 1438% |
Harrow | £10,617 | 5-bed house | link | £700 | Studio flat | link | 1417% |
Hillingdon | £6,500 | 6-bed house | link | £455 | Studio apartment | link | 1329% |
Newham | £9,000 | 3-bed flat | link | £748 | 1-bed flat | link | 1103% |
Waltham Forest | £6,500 | 6-bed house | link | £575 | Studio flat | link | 1030% |
Greenwich | £6,750 | 3-bed penthouse | link | £700 | Studio flat | link | 864% |
Lewisham | £5,400 | 5-bed house | link | £585 | Studio flat | link | 823% |
Croydon | £5,500 | 6-bed house | link | £750 | Studio flat | link | 633% |
Havering | £5,000 | 5-bed house | link | £700 | 1-bed flat | link | 614% |
Bexley | £2,950 | 4-bed house | link | £550 | 1-bed flat | link | 436% |
Sutton | £4,000 | 3-bed house | link | £750 | Studio apartment | link | 433% |
Barking and Dagenham | £2,900 | 2-bed flat | link | £725 | 1-bed apartment | link | 300% |
Average | £40,597 | N/A | N/A | £680 | N/A | N/A | 5869% |
Attribution
- MovingHomeAdvice.com is a website providing the latest news, help and advice on the UK property market.
- MovingHomeAdvice covers everything from renting and landlord news to buying and selling, as well as covering the latest breaking industry news.
- MHA was founded by Russell Quirk and James Lockett in 2020.